UH - type
페이지 정보
UJTECH
0
21,770 2015.05.08 22:29
첨부파일
-
0 2015-07-01 22:03:06
-
0 2015-06-21 13:09:22
본문
| Product name | UH300 | UH350 | UH400 | UH425 | UH450 | UH500 | UH550 | UH600 | UH650 | UH700 | UH750 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tcs | kNm | 190 | 300 | 445 | 536 | 634 | 847 | 1,180 | 1,500 | 1,890 | 2,353 | 2,940 |
| Tdw | kNm | 65 | 110 | 170 | 209 | 250 | 347 | 470 | 620 | 786 | 980 | 1,240 |
| β (angle) | ° | 10 | 10 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 |
| D | mm | 300 | 350 | 400 | 425 | 450 | 500 | 550 | 600 | 650 | 700 | 750 |
| M | mm | 60 | 70 | 80 | 86 | 92 | 107 | 116 | 125 | 136 | 146 | 155 |
| S (tube) | mm | 244.5x28 | 273x30 | 323.9x36 | 355.6x40 | 406.4x40 | 457x50 | Customize | Customize | Customize | Customize | Customize |
| W (spline) | - | 185-m5 | 210-m5 | 210-m5 | 210-m5 | 240-m5 | 290-m8 | Customize | Customize | Customize | Customize | Customize |
| Lz (min.) | mm | 965 | 1,080 | 1,220 | 1,284 | 1,348 | 1,503 | 1,604 | 1,730 | 1,849 | 1,949 | 2,090 |
| La (stroke) | mm | 135 | 155 | 175 | 185 | 195 | 205 | 220 | 235 | 250 | 265 | 290 |
| G | kg | 477 | 767 | 1,125 | 1,351 | 1,627 | 2,227 | Customize | Customize | Customize | Customize | Customize |
| Gr | kg | 149 | 180 | 255.6 | 311.3 | 361.4 | 501.94 | Customize | Customize | Customize | Customize | Customize |
| d (max.) | mm | 185 | 215 | 250 | 265 | 280 | 310 | 340 | 375 | 400 | 435 | 465 |
- Tcs : Functional limit Torque
- Tdw : Fatigue Torque
- Lz(Order Production) : Shortest possible compressed length
- La : Length compensation
- G : Weight of shaft
- Gr : Weight per 1,000mm tube
- β : Maximum deflection angle per joint
- Lz + La : Maximum operating length
- | How to Order :
| UH | 300 | × | 1500 | (+135) |
|---|---|---|---|---|
| TYPE | D | LZ | La |



댓글목록
등록된 댓글이 없습니다.