Universal Joint

고하중용

UK - type

페이지 정보

25,981   2015.05.08 22:29

첨부파일

본문

Product name UK225 UK250 UK285 UK315 UK350 UK390 UK435 UK480 UK550
Bearing mm Ø88x218
x124
Ø95x244
x138
Ø110x276
x156
Ø125x304
x176
Customize Customize Customize Customize Customize
Tcs kNm 56 80 112 160 224 315 450 630 900
Tdw kNm 28 40 56 80 112 158 225 315 450
β (angle) ° 15 15 15 15 15 10 10 10 10
A (flange) mm 225 250 285 315 350 390 435 480 550
K (swing dia.) mm 225 250 285 315 350 390 435 480 550
B (pcd) mm 196 218 245 280 310 345 385 425 492
C mm 140 140 175 175 220 250 280 320 380
F mm 5 6 7 8 8 8 10 12 12
G mm 20 25 27 32 35 40 42 47 50
I (qty of holes) - 8 8 8 10 10 10 16 16 16
H mm 17 19 21 23 23 25 28 31 31
M mm 145 165 180 205 225 215 245 275 305
X mm 32 40 40 40 50 70 80 90 100
Y mm 9 12.5 15 15 16 18 20 22.5 22.5
S (tube) mm 152.4x16 165.2x18.2 203x20 216.3x18.2 267.4x21.4 273x24.5 318.5x33.3 355.6x35.7 406.4x40.5
W (spline) - 110-m2.5 130-m3 150-m3 150-m3 185-m5 185-m5 210-m5 210-m5 240-m5
Lz (min.) mm 890 1,010 1,090 1,240 1,310 1,430 1,620 1,820 2,035
La (stroke) mm 100 135 135 170 170 170 170 190 210
G kg 129 214 272 406 493 732 1,055 1,468 2,209
Gr kg 46.1 53 90.2 88.9 130 150 234 281.6 365.4
d1 (max.) mm 105 115 130 155 170 190 215 235 275
D1 (max.) mm 172 191 215 248 278 309 344 379 446
L1 mm 160 175 200 235 255 285 325 355 415
d2 (max.) mm 140 155 175 195 215 240 270 300 340
L2 mm 210 235 270 300 330 370 405 450 510
  • Tcs : Functional limit Torque
  • Tdw : Fatigue Torque
  • Lz(Order Production) : Shortest possible compressed length
  • La : Length compensation
  • G : Weight of shaft
  • Gr : Weight per 1,000mm tube
  • β : Maximum deflection angle per joint
  • Lz + La : Maximum operating length
  • | How to Order :
UK 225 × 1500 (+100)
TYPE A LZ La

댓글목록

등록된 댓글이 없습니다.